<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lux Lucidus &#187; displacement maps</title>
	<atom:link href="http://www.luxlucidus.com/tag/displacement-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.luxlucidus.com</link>
	<description>Visuals and motion. Psychedelic and dreamy.</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fleshy mind-bending use of displacement maps</title>
		<link>http://www.luxlucidus.com/news/fleshy-mind-bending-use-of-displacement-maps</link>
		<comments>http://www.luxlucidus.com/news/fleshy-mind-bending-use-of-displacement-maps#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:43:56 +0000</pubDate>
		<dc:creator>luxlucidus</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[displacement maps]]></category>
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://www.luxlucidus.com/?p=22</guid>
		<description><![CDATA[Tales of the Unexpected from More Soon on Vimeo. Apparently this was done using manly displacement maps in After Effects. I&#8217;m not quite sure exactly how it was done, but it is enough of a place to start experimenting and see what I can come up with. I have found most cool unique things in [...]]]></description>
		<wfw:commentRss>http://www.luxlucidus.com/news/fleshy-mind-bending-use-of-displacement-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

